Oklahoma Chapter
The Oklahoma Chapter of the Healthcare Financial Management Association is a professional membership organization for individuals in financial management of healthcare institutions and related patient organizations. Refer to the following links to learn more about our chapter. Our Chapter leaders are here to serve the members. If you have any suggestions to improve our services; or would like to participate on a committee; or have an idea for educational programming or social events please feel free to contact any of our the Chapter officers, board members or committee chairpersons.
We are particularly proud of our history and our members (past and current). Click here to view listings of our Chapter’s Certified Members and Founders Merit Award Series recipients.

2022 - 2023 Board Roster
Position | Name | Company |
---|---|---|
President | Louise Kiper | American Collections Services |
President-Elect | Tyler Bernier | Eide Bailly |
Vice President & Program Chair | Phillip Smith | INSURICA |
Treasurer | Toni Young | McBride Orthopedic Hospital |
Secretary | Cassie Walden | RSource |
Past-President | Scott Sanders | Oklahoma Heart Hospital |
Director & Business Partner Co-Chair | Carol Kinzer | Stride Bank |
Director | Denise Titsworth | Mercy West Communities |
Director | Heather Hennessey | Jackson County Memorial Hospital |
Director ex officio | Rick Snyder | Oklahoma Hospital Association |
Director | Tiffany Alvey | Eide Bailly |
Cvent Contact | Shannon Cleburn | Rsource |
Link Committee Chair | Doug Volinski | Duncan Regional Hospital |
Membership Chair | Tiffany Alvey | Eide Bailly |
Founders Points Contact | Cassie Walden | RSource |
Social Chair | Shannon Cleburn | Rsource |
Sponsorship Chair | Jessica Elsberry | BKD |
Region 9 Representative | Erin Thompson | BKD |
Region 9 Representative | Jeff Mincher | Texas Health Resources |
Communications Chair | William Rodgers | HBCS |
Past Presidents
Name | Company | Year |
---|---|---|
Louise Kiper | American Collection Services, Inc. | 2022 |
Scott Sanders | Friday Health Plans | 2021 |
Scott Sanders | Oklahoma Heart Hospital | 2020 |
Andrew Hejtmanek | BKD | 2019 |
Anne Adams | Chapman Foundation Management, LLC | 2018 |
Julie Ward | Northeastern Health System | 2017 |
William Clark | BKD, LLC | 2016 |
Jeff Mincher | Norman Regional Health System | 2015 |
Shannon Fuller | Works & Lentz, Inc | 2014 |
Sherry Collins | Eide Bailly LLPæ | 2013 |
Carley Williams | BKD, LLP | 2012 |
Erin Hill | BKD, LLP | 2011 |
Amy Marsh | INTEGRIS Baptist Regional Health Center | 2010 |
Karen Reynolds | INTEGRIS Marshall County Medical Center | 2009 |
Tamie Osburn | Gustafson & Associates, Inc. | 2008 |
Karen Hendren | Stillwater Medical Center | 2007 |
Becky Speight | Tulsa Regional Medical Center | 2006 |
Rick Kelly | Saint Francis Home æ Medical Equip. | 2005 |
Lloyd Haggard | BKD, LLP | 2004 |
Ann L. Paul | æAetna Health, Inc. | 2003 |
Jerry Gardner | Integris Health | 2002 |
Steven Mattachione | Mercy Health System | 2001 |
Kevin Gore | BKD, LLP | 2000 |
Jack Conkling | Southwestern Memorial Hospital | 1999 |
Linda Farrar | Renaissance Center | 1998 |
Barry Steichen | Saint Francis Health System | 1997 |
Richard Wagner | Madole Wagner PLLC. | 1996 |
Duane Cutter | Price Waterhouse | 1995 |
Dwayne Worthy | Caring Touch Home Care (OKC) | 1994 |
Dennis Peare | BKD, LLP | 1993 |
Robert Junger | Saint Francis Hospital | 1992 |
John Meharg | æNorman Regional Hospital | 1991 |
Patricia Andersen | Duncan Regional Hospitalæ | 1990 |
Steve Dorsettæ | Broken Arrow Medical Center | 1989 |
Errol Mitchell | Integris Baptistæ Medical Center | 1988 |
Rory Ward | Valley View Regional Hospital | 1987 |
Rollo Maxwell | Saint Francis Hospital æ | 1986 |
Ron Cunningham | Mercy Health Center | 1985 |
George Posey | St. Mary's Hospital | 1984 |
Boyd Tudor | St. Anthony Hospital | 1983 |
Gary Gunder | Muskogee General Hospital | 1982 |
Herb Tohlen | Jane Phillips Medical Center | 1981 |
Darrell Wilson | Doctors Medical Center | 1980 |
Sam Price | St. Anthony Hospital | 1979 |
Fred Mills | Miami Baptist Hospital | 1978 |
Max Armstrong | Community Hospital (Kingfisher) | 1977 |
Bobby Thompson | Arbuckle Memorial Hosp. | 1976 |
Ben Schnitzius | Memorial Hospital (Collinsville) | 1975 |
Thomas Giaudrone | McAlester Reg Health Center | 1974 |
Ann Heslar | Grand Valley Hospital | 1973 |
Ann Heslar | Grand Valley Hospital | 1972 |
Bob Parmeter | Jane Phillips Medical Center æ | 1971 |
Doyal Knowles | Hillcrest Medical Center | 1970 |
James Powers | Valley View Regional Hospital | 1969 |
Dan Nesom | Muskogee General Hospital | 1968 |
Dan Nesom | Muskogee General Hospital | 1967 |
Clyde McNutt | Oklahoma General Hospital | 1966 |
George Peter | St. Mary's Hospitalæ | 1965 |
Harry Hopkins | æNorman Municipal | 1964 |
Marion Pickettæ | Wesley Hospital | 1963 |
Ralph Stumpp | OU Medical Center | 1962 |
Opal Campbell | ACH Hospital | 1961 |
John Henson | Hillcrest Medical Center | 1960 |
John Henson | Hillcrest Medicalæ Center | 1959 |
William Mauldin | Capital Hill Generalæ Hosp. (OKC) | 1958 |
William Mauldin | Norman Municipal | 1957 |
Johnnie Kimball | Southwestern Hospital | 1956 |
Stanley Voss | Valley View Hospital | 1955 |
Certified Members
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
Helen Adkinson CRCR | Pamela Allen CRCR | Linda Allison CRCR | Rebecca Ames CRCR | Barbara Attebery FHFMA |
Barbara Bailey CRCR | Kathleen Balawander CRCR | Stacy Beck CRCR | Shaun Beggs CHFP,CRCR | Tyler Bernier FHFMA, CPA |
Karen Brake CRCR,CSBI | Ryan Breedlove FHFMA | Morris Brown FHFMA | Angela Brown CRCR | Preston Bryant CRCR |
BRANDON BULLARD CSAF | Terry Burdette CRCR | Brenda CARPENTER CRCR | Jamie Castleberry CRCR | Jacob Chandler CHFP |
Jayne Charles CRCR | Jeanann Chivaluksna CRCR | William Clark CPA,FHFMA | Elliot Cox CRCR | Darin Dammann CSBI |
Andrea Davis CRCR | Ganisher Davlyatov CHFP,CSBI | Melody Dick CRCR | Stephen Dorsett CPA,FHFMA | clarissa downing CRCR |
Robert Dudley CHFP | Zackary Fesler CRCR | Dorothy Ford CRCR | Richard Foster FHFMA | Juan Franco CRCR |
Shannon Fuller CRCR | Cathrine Gage CRCR | Austin Gailey CRCR | Jeff Gill CHFP | Dawn Griffen CRCR |
Lloyd Haggard CPA,FHFMA | Debbie Hardin CRCR | Andrew Hejtmanek FHFMA | Karen Hendren FHFMA, CPA | Cristal Herrera CRCR,CSMC,CSBI |
Theodosia Hill CHFP | Brittany Hinojosa-Brown CRCR | Kathy Hixson CRCR | Donna Hofberg CRCR | Becky Holland CHFP,CRCR |
Terri Hollis CRCR | Jennifer Hopf CRCR | Kanjiramvila Johnson CRCR | Katharine Johnston CPA,CHFP | Robert Junger FHFMA |
Kathryn Kern CRCR | Karen Knight CRCR,CSMC | Shellie Lane CHFP | Priacilla Leatherman CHFP | Amanda Lee CRCR |
Darryl Linnington FHFMA | Heather Lipe CHFP | Mike Lorenz CHFP | Charla Mackey CRCR | Michelle Martin-Armstrong CRCR |
Jason McArthur CHFP | Cynthia McCrackin CRCR | B. McPherson CPA,FHFMA | Lawrence Melita FHFMA | Art Mires FHFMA, CPA |
Tanya Mitchell FHFMA, | Chelsey Nichols CRCR | Cory Parkerson CHFP | Jacob Peace CSBI | Tracy Phillips CRCR |
Donna Pierson CRCR | Lisa Postelwait CHFP,CSBI | Alex Powell CRCR | Matthew Prather CRCR | Amber Pugh CRCR |
Phillip Purdom CHFP,CRCR,CSBI | Chandler Rach CHFP | Douglas Rainwater CRCR | Stephanie Rowley CRCR | Shandi Salamanca CRCR |
Corey Seaman CRCR | roberta senat CRCR | Collyn Shelton CRCR | Carol Sloan CRCR | Rick Smith CHFP |
Dee Smith CRCR | Richard Snyder FHFMA | Susan Soberg CRCR | Ashley Sowder CRCR | Richard Spray CRCR |
Crystal Steward CRCR | Brock Stoltzfus CHFP | Breanna Stone CRCR | Staci Sudberry Smith FHFMA, RHIA, RN, CCS | Nancy Summers Davidson FHFMA |
Blake Sunderland CRCR | Jeannie Taylor CRCR | Brenda Teel | Shannon Thomas CRCR | Erin Thompson FHFMA, CPA |
Natalie Thompson CRCR | Veronica Trujillo CRCR | Zane Turley CRCR | barbara turner CRCR | Rosena Vanbibber CRCR |
Jennifer Vanosdol CSAF | Teota Watson CRCR | Jimmy West CRCR | Shelly Wilson CRCR | Eric Wingard CHFP |
Toni Young FHFMA, CPA | Tamie Young FHFMA |