Oklahoma Chapter
The Oklahoma Chapter of the Healthcare Financial Management Association is a professional membership organization for individuals in financial management of healthcare institutions and related patient organizations. Refer to the following links to learn more about our chapter. Our Chapter leaders are here to serve the members. If you have any suggestions to improve our services; or would like to participate on a committee; or have an idea for educational programming or social events please feel free to contact any of our the Chapter officers, board members or committee chairpersons.
We are particularly proud of our history and our members (past and current). Click here to view listings of our Chapter’s Certified Members and Founders Merit Award Series recipients.

Chapter President Scott Sanders, shares his thoughts for 2019.
2019 - 2020 Board Roster
Position | Name | Company |
---|---|---|
President | Scott Sanders | Oklahoma Heart Hospital |
President-Elect | Louise Kiper | American Collections Services |
Vice President | Tyler Bernier | Eide Bailly |
Treasurer | Toni Young | McBride Orthopedic Hospital |
Secretary | Cassie Walden | RSource |
Past-President | Andrew Hejtmanek | BKD |
Director | Tiffany Alvey | Eide Bailly |
Director | Phillip Smith | INSURICA |
Director | Carol Kinzer | Stride Bank |
Director | Madonna Burton | Oklahoma Surgical Hospital |
Director | Denise Titsworth | Mercy West Communities |
Director | Heather Hennessey | Jackson County Memorial Hospital |
Director ex officio | Rick Snyder | Oklahoma Hospital Association |
Certification Chair | Tyler Bernier | Eide Bailly |
Communications Co-Chair | Madonna Burton | Oklahoma Surgical Hospital |
Communications Co-Chair | Phillip Smith | INSURICA |
Cvent Contact | Shannon Cleburn | Works & Lentz |
DCMS Contact | Carol Kinzer | Stride Bank |
Founders Points Contact | Carol Kinzer | Stride Bank |
Link Committee Chair | Doug Volinski | Duncan Regional Hospital |
Membership Co-Chair | Tiffany Alvey | Eide Bailly |
Membership Co-Chair | Cassie Walden | RSource |
Social Chair | Shannon Cleburn | Works & Lentz |
Sponsorship Chair | Carol Kinzer | Stride Bank |
Region 9 Representative | Erin Thompson | BKD |
Region 9 Representative | Jeff Mincher | Texas Health Resources |
Website Chair | Sara Sexton | Bank of Oklahoma |
Past Presidents
Name | Company | Year |
---|---|---|
Scott Sanders | Oklahoma Heart Hospital System | 2020 |
Andrew Hejtmanek | BKD | 2019 |
Anne Adams | Chapman Foundation Management, LLC | 2018 |
Julie Ward | Northeastern Health System | 2017 |
William Clark | BKD, LLC | 2016 |
Jeff Mincher | Norman Regional Health System | 2015 |
Shannon Fuller | Works & Lentz, Inc | 2014 |
Sherry Collins | Eide Bailly LLPæ | 2013 |
Carley Williams | BKD, LLP | 2012 |
Erin Hill | BKD, LLP | 2011 |
Amy Marsh | INTEGRIS Baptist Regional Health Center | 2010 |
Karen Reynolds | INTEGRIS Marshall County Medical Center | 2009 |
Tamie Osburn | Gustafson & Associates, Inc. | 2008 |
Karen Hendren | Stillwater Medical Center | 2007 |
Becky Speight | Tulsa Regional Medical Center | 2006 |
Rick Kelly | Saint Francis Home æ Medical Equip. | 2005 |
Lloyd Haggard | BKD, LLP | 2004 |
Ann L. Paul | æAetna Health, Inc. | 2003 |
Jerry Gardner | Integris Health | 2002 |
Steven Mattachione | Mercy Health System | 2001 |
Kevin Gore | BKD, LLP | 2000 |
Jack Conkling | Southwestern Memorial Hospital | 1999 |
Linda Farrar | Renaissance Center | 1998 |
Barry Steichen | Saint Francis Health System | 1997 |
Richard Wagner | Madole Wagner PLLC. | 1996 |
Duane Cutter | Price Waterhouse | 1995 |
Dwayne Worthy | Caring Touch Home Care (OKC) | 1994 |
Dennis Peare | BKD, LLP | 1993 |
Robert Junger | Saint Francis Hospital | 1992 |
John Meharg | æNorman Regional Hospital | 1991 |
Patricia Andersen | Duncan Regional Hospitalæ | 1990 |
Steve Dorsettæ | Broken Arrow Medical Center | 1989 |
Errol Mitchell | Integris Baptistæ Medical Center | 1988 |
Rory Ward | Valley View Regional Hospital | 1987 |
Rollo Maxwell | Saint Francis Hospital æ | 1986 |
Ron Cunningham | Mercy Health Center | 1985 |
George Posey | St. Mary's Hospital | 1984 |
Boyd Tudor | St. Anthony Hospital | 1983 |
Gary Gunder | Muskogee General Hospital | 1982 |
Herb Tohlen | Jane Phillips Medical Center | 1981 |
Darrell Wilson | Doctors Medical Center | 1980 |
Sam Price | St. Anthony Hospital | 1979 |
Fred Mills | Miami Baptist Hospital | 1978 |
Max Armstrong | Community Hospital (Kingfisher) | 1977 |
Bobby Thompson | Arbuckle Memorial Hosp. | 1976 |
Ben Schnitzius | Memorial Hospital (Collinsville) | 1975 |
Thomas Giaudrone | McAlester Reg Health Center | 1974 |
Ann Heslar | Grand Valley Hospital | 1973 |
Ann Heslar | Grand Valley Hospital | 1972 |
Bob Parmeter | Jane Phillips Medical Center æ | 1971 |
Doyal Knowles | Hillcrest Medical Center | 1970 |
James Powers | Valley View Regional Hospital | 1969 |
Dan Nesom | Muskogee General Hospital | 1968 |
Dan Nesom | Muskogee General Hospital | 1967 |
Clyde McNutt | Oklahoma General Hospital | 1966 |
George Peter | St. Mary's Hospitalæ | 1965 |
Harry Hopkins | æNorman Municipal | 1964 |
Marion Pickettæ | Wesley Hospital | 1963 |
Ralph Stumpp | OU Medical Center | 1962 |
Opal Campbell | ACH Hospital | 1961 |
John Henson | Hillcrest Medical Center | 1960 |
John Henson | Hillcrest Medicalæ Center | 1959 |
William Mauldin | Capital Hill Generalæ Hosp. (OKC) | 1958 |
William Mauldin | Norman Municipal | 1957 |
Johnnie Kimball | Southwestern Hospital | 1956 |
Stanley Voss | Valley View Hospital | 1955 |
Certified Members
1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|
Barbara J. Attebery, FHFMA | Phillip E. Barnoski, CHFP | Shaun N. Beggs, CHFP | Carol S. Black, FHFMA | Ryan Breedlove, CHFP |
Morris W. Brown, FHFMA | William D. Clark, FHFMA, CPA | Michael P. Conner, CHFP | Cleo P. Cook, CHFP, CPA | Toni D. Cruz, CPA, FHFMA |
Stephen H. Dorsett, FHFMA, CPA | Richard D. Foster, FHFMA | Kevin D. Gore, FHFMA | Lloyd L. Haggard, Jr., FHFMA, CPA | Randy H. Hamil, FHFMA, MPA |
John E. Hammann, CHFP,CPA,CMA,CFM | Andrew L. Hejtmanek, CHFP | Karen L. Hendren, FHFMA, CPA | Erin J. Hill, FHFMA, CPA | Becky R Holland, CHFP |
Robert L. Junger, FHFMA | Amy Marsh, CHFP, CPA | Steven E. Mattachione, FHFMA, CPA | B. Eugene McPherson, FHFMA, CPA | Jeff Mincher, FHFMA |
Art W. Mires, FHFMA, CPA | Jerry Mitcham, FHFMA, CPA | Yvonda K. Moore, CHFP | Mark Newton, FHFMA | Daniel L. Powell, FHFMA |
Connie E. Proctor, FHFMA | Linda J. Short, FHFMA | Rick Smith, CHFP | Richard K. Snyder, FHFMA | Nancy C. Summers Davidson, FHFMA |
Melissa Ann Walker, CHFP | Wayne Walthall, CHFP, CPA | Tamie D. Young, FHFMA |